| Class: | ClutterStock.Infrastructure.Database.Configurations.RoomConfiguration |
|---|---|
| Assembly: | Infrastructure |
| File(s): | /home/runner/work/ClutterStock/ClutterStock/backend/src/Infrastructure/Database/Configurations/RoomConfiguration.cs |
| Tag: | 58_25416222083 |
| Covered lines: | 17 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 17 |
| Total lines: | 35 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Configure(...) | 100% | 1 | 1 | 100% |